Available Listings on this Street | ||
---|---|---|
Street Name | Type | Price |
1640 Avion Pl | Single Family | $695,000 |
This Single Family property in Naples Florida in the Avion Park subdivision with Parcel Number 02230800007 and Legal Description being Avion Park Blk B Lot 4 has according to Collier County Property Appraiser's database a Market Value of $543,651. The owner of the property at 1640 Avion Pl Naples Fl 34104 is shown as Garber, David F . This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Removal from Search Engines.
Parcel ID | 02230800007 |
Property Type | Single Family |
Subdivision | Avion Park |
Market Value | $543,651 |
Property Listed For Sale | $695,000 |
Present Owner | Garber, David F |
Legal Description | Avion Park Blk B Lot 4 |
Property Address | 1640 Avion Pl Naples Fl 34104 |
City | Naples |
County | Collier County |
Zip Code | 34104 |
Total Acreage | 0.18 |
Historic Property Sales
Date Sold | Price Sold |
---|---|
1979-07-01 | $ 0 |
1980-01-01 | $ 0 |
1986-10-01 | $ 29,500 |
1998-03-19 | $ 56,600 |
Market Values and Ownership
Year | Market Value | Owner |
---|---|---|
2006 | $576,322 | Garber, David F |
2007 | $582,678 | Garber, David F |
2008 | $479,691 | Garber, David F |
2009 | $406,084 | Garber, David F |
2010 | $272,468 | Garber, David F |
2011 | $200,268 | Garber, David F |
2012 | $199,019 | Garber, David F |
2013 | $215,265 | Garber, David F |
2014 | $308,109 | Garber, David F |
2015 | $315,114 | Garber, David F |
2016 | $336,975 | Garber, David F |
2017 | $323,180 | Garber, David F |
2018 | $436,569 | Garber, David F |
2019 | $483,020 | Garber, David F |
2020 | $543,651 | Garber, David F |
Market Value Graph
Graph Loading Please Wait..

