Available Listings on this Street | ||
---|---|---|
Street Name | Type | Price |
5685 Whitaker Rd #c 204 | Villa Detached | $174,900 |
The Condominium is located in Naples Florida in the Naples Parkwood Club subdivision. The Parcel Number is 62950520005 and Legal Description is Naples Parkwood Club A Condominium Unit B-201 and has, according to Collier County Property Appraiser's database, a Market Value of $121,593. The owner of the property at 5675 Whitaker Rd Naples Fl 34112 is shown as Postemus, Nadine Larose . This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Removal from Search Engines.
Parcel ID | 62950520005 |
Property Type | Condominium |
Subdivision | Naples Parkwood Club |
Market Value | $121,593 |
Listing Status | Not For Sale |
Present Owner | Postemus, Nadine Larose |
Legal Description | Naples Parkwood Club A Condominium Unit B-201 |
Property Address | 5675 Whitaker Rd Naples Fl 34112 |
City | Naples |
County | Collier County |
Zip Code | 34112 |
Total Acreage | 0 |
Historic Property Sales
Date Sold | Price Sold |
---|---|
1990-05-01 | $ 0 |
1990-05-17 | $ 58,000 |
2003-05-07 | $ 106,000 |
2019-12-03 | $ 0 |
Market Values and Ownership
Year | Market Value | Owner |
---|---|---|
2006 | $139,566 | Postemus, Nadine |
2007 | $153,322 | Postemus, Nadine |
2008 | $145,855 | Postemus, Nadine |
2009 | $124,576 | Postemus, Nadine |
2010 | $100,460 | Postemus, Nadine |
2011 | $69,940 | Postemus, Nadine |
2012 | $62,027 | Postemus, Nadine |
2013 | $62,027 | Postemus, Nadine |
2014 | $66,643 | Postemus, Nadine |
2015 | $73,237 | Postemus, Nadine |
2016 | $97,415 | Postemus, Nadine |
2017 | $111,702 | Postemus, Nadine |
2018 | $113,900 | Postemus, Nadine |
2019 | $116,098 | Postemus, Nadine Larose |
2020 | $121,593 | Postemus, Nadine Larose |
Market Value Graph
Graph Loading Please Wait..

