Half Baths: | 2 |
Building Description: | Two Story |
Pet Rules: | Pets Allowed |
Home Views: | Lake View |
Home Water Views: | Waterfront Property |
House Rear Exposure: | Southwestern Exposure |
Interior: | Ceiling Fan(s), Wetbar, Dry Bar, Tub And Separate Shower, Kitchen Isle, Pantry, Secondary Bedrooms Split From Master Bedroom, Security Features, Window Treatments, Walk-in Closet(s), Built-in Bookcase(s)/shelve(s) |
Appliances: | Self-cleaning Oven, Double Oven, Microwave Oven, Cooktop Range, Indoor Grill, Disposal, Dishwasher, Refrigerator, Freezer, Clothes Washer, Clothes Dryer, Built-in Oven |
Doors and Windows: | Picture Window, Shutters |
Fireplace Features: | Fireplace(s) |
Flooring: | Carpet, Tile Flooring, Hardwood Floors |
Furnished: | Furnished |
TV: | Tv Cable Available |
Frontage: | Lake Frontage |
Roof: | Tile Roof |
Features: | Balcony, Patio, Enclosed Porch |
Lot Features: | Corner Lot, Landscape Sprinklers |
Lot Dimensions: | 247x213x120x195 |
Acres: | 1.37 |
Available Parking: | 4 Or More Car Garage, Attached Parking, Automatic Garage Door |
Water: | Public Water Supply |
Heating: | Central Heat |
Cooling: | Central Air Conditioning |
Sewer: | Public Sewer Service |
Energy Saving Features: | Zoned Temperature Control |
Rooms: | Living/dining Room Combination, Family Room, Breakfast Area, Master Bedroom On Main Floor, Master Bedroom Upstairs, Guest Room, Office, Foyer, Workshop, Sitting Room |
Laundry Description: | Laundry Sink, Laundry Room/area |
Construction Materials: | Concrete Block Stucco, Stucco Exterior |
Amenities: | Community Golf, Community Exercise Area(s), Community Clubhouse(s), Pool Table(s), Community Childrens Play Area’, Community Swimming Pool(s), Putting Green, Community Spa(s), Community Tennis Court(s), Biking/fitness Trail, Gated Community |
Pool: | Swimming Pool, Heated Pool, In-ground Swimming Pool, In-ground, Screen Enclosed Swimming Pool |
Hot Tub: | Spa |
Legal Description: | Quail West Phase 2 Unit 1 Blk 2 Lot J29 Pb 56 Pgs 69 81 |
Property Appraiser Info: | 05-48-26-b4-01102.j290 |
Tax Amount: | $ 42,190 |
Tax Year: | 2020 |
The Real Estate Listing information for MLS 222008034 comes from the cooperative Broker Reciprocity Program in Florida. The Broker Reciprocity Program Icon is shown for all Broker Reciprocity Program Listings and the Detail Page includes the name of the participating Listing Broker. The real estate at 13601 Pondview Cir Naples FL 34119 may not be the only available Broker Reciprocity Program Listing in the community and Premiere Plus Realty may not be the Listing Brokerage. Information herein deemed reliable but not guaranteed or warranted and should be checked for accuracy prior to engaging in any transaction. This website indicates one source of ‘Market Value’ and we suggest that you look at several other sources to get the best idea of the Real Estate Market Value before entering into any real estate transaction. If you have questions about the value shown please contact Collier County Property Appraiser.