Half Baths: | 2 |
Building Description: | Two Story |
Pet Rules: | Pets Allowed |
Elementary School: | Poinciana Elementary |
Middle School: | Gulfview Middle School |
High School: | Naples High School |
Home Views: | Lake View |
Home Water Views: | Waterfront Property |
House Rear Exposure: | Western Exposure |
Interior: | Ceiling Fan(s), Wetbar, Dry Bar, Tub And Separate Shower, Pantry, Breakfast Bar, Fire Sprinkler System, Security Features, Window Treatments, Walk-in Closet(s), Vaulted Ceilings, Cathedral Ceilings, Built-in Bookcase(s)/shelve(s) |
Appliances: | Self-cleaning Oven, Double Oven, Microwave Oven, Cooktop Range, Indoor Grill, Disposal, Dishwasher, Refrigerator, Freezer, Clothes Washer, Clothes Dryer, Water Filtration System, Built-in Oven, Range And Oven |
Doors and Windows: | Awnings, Bay Window(s) |
Fireplace Features: | Fireplace(s) |
Flooring: | Carpet, Marble Floors, Hardwood Floors |
TV: | Tv Cable Available |
Frontage: | Lake Frontage |
Roof: | Tile Roof |
Features: | Balcony, Gazebo, Patio, Enclosed Porch, Storage/out-building(s) |
Lot Features: | Cul-de-sac, Landscape Sprinklers, Pond(s) |
Lot Dimensions: | 300x220x283x200 |
Acres: | 1.38 |
Available Parking: | 4 Or More Car Garage, Attached Parking, Automatic Garage Door |
Water: | Public Water Supply |
Heating: | Central Heat, Gas Heating |
Cooling: | Central Air Conditioning |
Sewer: | Public Sewer Service |
Energy Saving Features: | Zoned Temperature Control, Storm Windows |
Rooms: | Living/dining Room Combination, Family Room, Breakfast Area, Master Bedroom On Main Floor, Guest Room, Office, Great Room, Foyer, Sitting Room |
Laundry Description: | Washer/dryer Hookups, Laundry Sink, Laundry Room/area |
Construction Materials: | Concrete Block Stucco, Stucco Exterior |
Amenities: | Community Golf, Community Exercise Area(s), Community Clubhouse(s), Community Swimming Pool(s), Putting Green, Community Spa(s), Community Tennis Court(s), Biking/fitness Trail, Gated Community, Bbq |
Pool: | Swimming Pool, In-ground Swimming Pool, In-ground, Screen Enclosed Swimming Pool |
Hot Tub: | Spa |
HOA Fee: | $ 176 |
HOA Fee Frequency: | Quarterly |
Legal Description: | Estuary At Grey Oaks Tract A Lot 26 And 27 |
Property Appraiser Info: | 07333011167 |
Tax Amount: | $ 70,331 |
Tax Year: | 2019 |
The Real Estate Listing information for MLS 220061797 comes from the cooperative Broker Reciprocity Program in Florida. The Broker Reciprocity Program Icon is shown for all Broker Reciprocity Program Listings and the Detail Page includes the name of the participating Listing Broker. The real estate at 1201 Gordon River Trl Naples FL 34105 may not be the only available Broker Reciprocity Program Listing in the community and Premiere Plus Realty may not be the Listing Brokerage. Information herein deemed reliable but not guaranteed or warranted and should be checked for accuracy prior to engaging in any transaction. This website indicates one source of ‘Market Value’ and we suggest that you look at several other sources to get the best idea of the Real Estate Market Value before entering into any real estate transaction. If you have questions about the value shown please contact Collier County Property Appraiser.