Half Baths: | 2 |
Building Description: | Two Story |
Pet Rules: | Pets Allowed |
Elementary School: | Poinciana Elementary |
Middle School: | Gulfview Middle School |
High School: | Naples High School |
Home Views: | Lake View |
Home Water Views: | Waterfront Property |
House Rear Exposure: | Northwestern Exposure |
Interior: | Ceiling Fan(s), Wetbar, Dry Bar, Tub And Separate Shower, Kitchen Isle, Pantry, Breakfast Bar, Secondary Bedrooms Split From Master Bedroom, Security Features, Window Treatments, Walk-in Closet(s), Central Vacuum System, Built-in Bookcase(s)/shelve(s), Built-in Desk |
Appliances: | Self-cleaning Oven, Double Oven, Microwave Oven, Cooktop Range, Indoor Grill, Disposal, Dishwasher, Freezer, Clothes Washer, Clothes Dryer, Water Filtration System, Built-in Oven, Range And Oven |
Doors and Windows: | French Door(s) |
Fireplace Features: | Fireplace(s) |
Flooring: | Carpet, Marble Floors |
Furnished: | Furnished |
TV: | Tv Cable Available |
Frontage: | Lake Frontage |
Roof: | Tile Roof |
Features: | Balcony, Deck, Patio |
Lot Features: | Trees, Landscape Sprinklers, Pond(s), Oversized Lot |
Lot Dimensions: | 131x189x196x190 |
Acres: | 0.72 |
Available Parking: | 4 Or More Car Garage, Circular Driveway, Attached Parking, Automatic Garage Door, Paved Driveway |
Heating: | Central Heat |
Cooling: | Central Air Conditioning |
Energy Saving Features: | Water Softner, Zoned Temperature Control, Storm Windows |
Rooms: | Formal Dining Room, Family Room, Breakfast Area, Master Bedroom On Main Floor, Guest Room, Office, Exercise Room, Foyer, Sitting Room |
Laundry Description: | Laundry Sink, Laundry Room/area |
Construction Materials: | Concrete Block Stucco, Stucco Exterior |
Amenities: | Community Golf, Community Clubhouse(s), Community Childrens Play Area’, Community Swimming Pool(s), Putting Green, Community Spa(s), Community Tennis Court(s), Biking/fitness Trail, Gated Community |
Pool: | Swimming Pool, Heated Pool |
Hot Tub: | Spa |
HOA Fee: | $ 1,600 |
HOA Fee Frequency: | Annually |
Legal Description: | Grey Oaks Unit Nineteen Lot 4 |
Property Appraiser Info: | 47790160103 |
Tax Amount: | $ 59,943 |
Tax Year: | 2019 |
The Real Estate Listing information for MLS 220054321 comes from the cooperative Broker Reciprocity Program in Florida. The Broker Reciprocity Program Icon is shown for all Broker Reciprocity Program Listings and the Detail Page includes the name of the participating Listing Broker. The real estate at 2117 Canna Way Naples FL 34105 may not be the only available Broker Reciprocity Program Listing in the community and Premiere Plus Realty may not be the Listing Brokerage. Information herein deemed reliable but not guaranteed or warranted and should be checked for accuracy prior to engaging in any transaction. This website indicates one source of ‘Market Value’ and we suggest that you look at several other sources to get the best idea of the Real Estate Market Value before entering into any real estate transaction. If you have questions about the value shown please contact Collier County Property Appraiser.