Building Description: | Contemporary |
Condo Pet Rules: | Pets On Approval |
Condo Rear Exposure: | Southwestern Exposure |
Interior: | Pantry |
Appliances: | Microwave Oven, Dishwasher |
TV: | Tv Cable Available |
Flooring: | Carpet, Tile Flooring |
Roof: | Tile Roof |
Exterior Features: | Patio |
Cooling: | Central Air Conditioning |
Sewer: | Public Sewer Service |
Water Utility: | Public Water Supply |
Heating: | Central Heat |
Construction Materials: | Concrete Block Stucco, Stucco Exterior |
Condo Amenities: | Community Clubhouse(s), Community Childrens Play Area’, Community Swimming Pool(s), Gated Community |
Tax Amount: | $ 5,072 |
Tax Year: | 2021 |
Legal Description: | Monterey Bay Tr C1 Lt 3 Blk 27 |
Property Appraiser Info: | 08-43-46-05-20-027-0030 |
The Real Estate Listing information for MLS 222012147 comes from the cooperative Broker Reciprocity Program in Florida. The Broker Reciprocity Program Icon is shown for all Broker Reciprocity Program Listings and the Detail Page includes the name of the participating Listing Broker. The real estate at 372 Lake Monterey Cir Boynton Beach FL 33426 may not be the only available Broker Reciprocity Program Listing in the community and Premiere Plus Realty may not be the Listing Brokerage. Information herein deemed reliable but not guaranteed or warranted and should be checked for accuracy prior to engaging in any transaction. This website indicates one source of ‘Market Value’ and we suggest that you look at several other sources to get the best idea of the Real Estate Market Value before entering into any real estate transaction. If you have questions about the value shown please contact Collier County Property Appraiser.