This Single Family property in Naples Florida in the Edgewater Acres subdivision with Parcel Number 30740000068 and Legal Description being Edgewater Acres Lot 2 has according to Collier County Property Appraiser's database a Market Value of $1,264,028. The owner of the property at 3270 Collingtree Ct Naples Fl 34105 is shown as T R Bright . This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Removal from Search Engines.
Parcel ID | 30740000068 |
Property Type | Single Family |
Subdivision | Edgewater Acres |
Market Value | $1,264,028 |
Listing Status | Not For Sale |
Present Owner | T R Bright |
Legal Description | Edgewater Acres Lot 2 |
Property Address | 3270 Collingtree Ct Naples Fl 34105 |
City | Naples |
County | Collier County |
Zip Code | 34105 |
Total Acreage | 2.39 |
Historic Property Sales
Date Sold | Price Sold |
---|---|
2008-10-28 | $ 100 |
2009-05-01 | $ 402,000 |
2011-09-20 | $ 0 |
2013-05-06 | $ 0 |
Market Values and Ownership
Year | Market Value | Owner |
---|---|---|
2006 | $195,100 | Mccumber, Michael A |
2007 | $202,600 | Mccumber, Michael A |
2008 | $202,600 | Mccumber, Michael A |
2009 | $82,600 | Bright Tr, P J |
2010 | $52,600 | Bright Tr, P J |
2011 | $45,100 | Bright Tr, P J |
2012 | $39,850 | Bright Tr, P J |
2013 | $44,020 | T R Bright |
2014 | $61,620 | T R Bright |
2015 | $68,660 | T R Bright |
2016 | $1,025,612 | T R Bright |
2017 | $1,058,429 | T R Bright |
2018 | $1,222,470 | T R Bright |
2019 | $1,069,059 | T R Bright |
2020 | $1,264,028 | T R Bright |
Market Value Graph
Graph Loading Please Wait..

