The Single Family
is located in Ava Maria Florida in the Ave Maria Unit 9- Del Webb At Ave Maria Parcels 101-103-104 And 105 subdivision. The Parcel Number is 22687000964 and Legal Description is Ave Maria Unit 9 Del Webb At Ave Maria Parcels 101 103 104 & 105 Block 103 Lot 22 and has, according to Collier County Property Appraiser's database, a Market Value of $244,210. The owner of the property at 5735 Declaration Ct Ava Maria Fl 34142 is shown as Miller, Timothy A . This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Removal from Search Engines.
Parcel ID | 22687000964 |
Property Type | Single Family |
Subdivision | Ave Maria Unit 9- Del Webb At Ave Maria Parcels 101-103-104 And 105 |
Market Value | $244,210 |
Listing Status | Not For Sale |
Present Owner | Miller, Timothy A |
Legal Description | Ave Maria Unit 9 Del Webb At Ave Maria Parcels 101 103 104 & 105 Block 103 Lot 22 |
Property Address | 5735 Declaration Ct Ava Maria Fl 34142 |
City | Ava Maria |
County | Collier County |
Zip Code | 34142 |
Total Acreage | 0.16 |
Historic Property Sales
Date Sold | Price Sold |
---|---|
NA | $ 0 |
NA | $ 0 |
2014-12-29 | $ 272,000 |
2018-05-30 | $ 297,900 |
Market Values and Ownership
Year | Market Value | Owner |
---|---|---|
2007 | $3,600 | Pulte Home Corporation |
2008 | $63,750 | Pulte Home Corporation |
2009 | $67,500 | Pulte Home Corporation |
2010 | $48,750 | Pulte Home Corporation |
2011 | $34,568 | Pulte Home Corporation |
2012 | $34,568 | Pulte Home Corporation |
2013 | $29,629 | Pulte Home Corporation |
2014 | $29,629 | Pulte Home Corporation |
2015 | $202,386 | Durkin, David E & Dorothea |
2016 | $212,311 | Durkin, David E & Dorothea |
2017 | $243,032 | Miller, Timothy A |
2018 | $242,418 | Miller, Timothy A |
2019 | $231,159 | Miller, Timothy A |
2020 | $244,210 | Miller, Timothy A |
Market Value Graph
Graph Loading Please Wait..

