Available Listings on this Street | ||
---|---|---|
Street Name | Type | Price |
1211 Commonwealth Cir #c 104 | Low Rise (1-3) | $189,900 |
1220 Commonwealth Cir #m 205 | Low Rise (1-3) | $184,900 |
1220 Commonwealth Cir #m 201 | Low Rise (1-3) | $165,000 |
1228 Commonwealth Cir #o 204 | Low Rise (1-3) | $187,708 |
This Condominium property in Naples Florida in the Abbey At Berkshire Village-the subdivision with Parcel Number 21810642404 and Legal Description being Abbey At Berkshire Village,the A Condominium Bldg M-205 has according to Collier County Property Appraiser's database a Market Value of $133,685. The owner of the property at 1220 Commonwealth Cir Naples Fl 34116 is shown as Self, Denise A . This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Removal from Search Engines.
Parcel ID | 21810642404 |
Property Type | Condominium |
Subdivision | Abbey At Berkshire Village-the |
Market Value | $133,685 |
Property Listed For Sale | $184,900 |
Present Owner | Self, Denise A |
Legal Description | Abbey At Berkshire Village,the A Condominium Bldg M-205 |
Property Address | 1220 Commonwealth Cir Naples Fl 34116 |
City | Naples |
County | Collier County |
Zip Code | 34116 |
Total Acreage | 0 |
Historic Property Sales
Date Sold | Price Sold |
---|---|
NA | $ 0 |
1999-04-07 | $ 65,500 |
1999-05-05 | $ 0 |
2016-10-05 | $ 155,000 |
Market Values and Ownership
Year | Market Value | Owner |
---|---|---|
2006 | $162,596 | Dorfmeister, Thomas M |
2007 | $178,755 | Dorfmeister, Thomas M |
2008 | $157,424 | Dorfmeister, Thomas M |
2009 | $105,496 | Dorfmeister, Thomas M |
2010 | $81,461 | Dorfmeister, Thomas M |
2011 | $72,414 | Dorfmeister, Thomas M |
2012 | $65,000 | Dorfmeister, Thomas M |
2013 | $66,950 | Dorfmeister, Thomas M |
2014 | $82,000 | Dorfmeister, Thomas M |
2015 | $91,650 | Dorfmeister, Thomas M |
2016 | $121,200 | Self, Denise A |
2017 | $129,474 | Self, Denise A |
2018 | $131,235 | Self, Denise A |
2019 | $131,235 | Self, Denise A |
2020 | $133,685 | Self, Denise A |
Market Value Graph
Graph Loading Please Wait..

