Coquina At Maple Ridge Phase 1 Subdivision Details
Subdivision Name | Coquina At Maple Ridge Phase 1 |
City | Ava Maria |
Total Subdivision Units | 132 |
Typical Subdivision Address | 5251 Beckton Rd Ava Maria Fl 34142 |
Real Estate Market Value Graph
Graph Loading Please Wait..


Coquina At Maple Ridge Phase 1 List of Properties
#PID | Address | Market Value |
---|---|---|
27725000025 | 5251 Beckton Rd Ava Maria Fl 34142 | $100 |
27725000067 | 5131 Beckton Rd Ava Maria Fl 34142 | $100 |
27725000122 | 5370 Brin Way Ava Maria Fl 34142 | $100 |
27725000180 | 5309 Beckton Rd Ava Maria Fl 34142 | $230085 |
27725000203 | 5305 Beckton Rd Ava Maria Fl 34142 | $184959 |
27725000300 | 5285 Beckton Rd Ava Maria Fl 34142 | $206815 |
27725000326 | 5281 Beckton Rd Ava Maria Fl 34142 | $206233 |
27725000229 | 5301 Beckton Rd Ava Maria Fl 34142 | $183391 |
27725000384 | 5269 Beckton Rd Ava Maria Fl 34142 | $198058 |
27725000407 | 5265 Beckton Rd Ava Maria Fl 34142 | $183391 |
27725000423 | 5261 Beckton Rd Ava Maria Fl 34142 | $199650 |
27725000504 | 5288 Beckton Rd Ava Maria Fl 34142 | $169201 |
27725000546 | 5280 Beckton Rd Ava Maria Fl 34142 | $181763 |
27725000562 | 5276 Beckton Rd Ava Maria Fl 34142 | $166459 |
27725000601 | 5494 Ferris Ave Ava Maria Fl 34142 | $194341 |
27725000627 | 5490 Ferris Ave Ava Maria Fl 34142 | $186681 |
27725000643 | 5486 Ferris Ave Ava Maria Fl 34142 | $170171 |
27725000669 | 5482 Ferris Ave Ava Maria Fl 34142 | $186296 |
27725000708 | 5474 Ferris Ave Ava Maria Fl 34142 | $185433 |
27725000368 | 5273 Beckton Rd Ava Maria Fl 34142 | $168035 |
27725000740 | 5466 Ferris Ave Ava Maria Fl 34142 | $195606 |
27725000766 | 5462 Ferris Ave Ava Maria Fl 34142 | $201950 |
27725000805 | 5454 Ferris Ave Ava Maria Fl 34142 | $170558 |
27725000821 | 5450 Ferris Ave Ava Maria Fl 34142 | $200100 |
27725000847 | 5446 Ferris Ave Ava Maria Fl 34142 | $187852 |
27725000889 | 5438 Ferris Ave Ava Maria Fl 34142 | $184542 |
27725000902 | 5434 Ferris Ave Ava Maria Fl 34142 | $188699 |
27725000944 | 5426 Ferris Ave Ava Maria Fl 34142 | $189272 |
27725000960 | 5422 Ferris Ave Ava Maria Fl 34142 | $187749 |
27725000986 | 5418 Ferris Ave Ava Maria Fl 34142 | $188124 |
27725001008 | 5414 Ferris Ave Ava Maria Fl 34142 | $200690 |
27725001040 | 5406 Ferris Ave Ava Maria Fl 34142 | $198648 |
27725000342 | 5277 Beckton Rd Ava Maria Fl 34142 | $183391 |
27725001082 | 5398 Ferris Ave Ava Maria Fl 34142 | $198766 |
27725001105 | 5394 Ferris Ave Ava Maria Fl 34142 | $186321 |
27725001121 | 5390 Ferris Ave Ava Maria Fl 34142 | $198648 |
27725001147 | 5386 Ferris Ave Ava Maria Fl 34142 | $198262 |
27725001163 | 5382 Ferris Ave Ava Maria Fl 34142 | $206233 |
27725001189 | 5378 Ferris Ave Ava Maria Fl 34142 | $194637 |
27725001202 | 5374 Ferris Ave Ava Maria Fl 34142 | $184935 |
27725001228 | 5370 Ferris Ave Ava Maria Fl 34142 | $206278 |
27725001244 | 5483 Ferris Ave Ava Maria Fl 34142 | $169379 |
27725001260 | 5479 Ferris Ave Ava Maria Fl 34142 | $181792 |
27725000863 | 5442 Ferris Ave Ava Maria Fl 34142 | $185433 |
27725001309 | 5471 Ferris Ave Ava Maria Fl 34142 | $204559 |
27725001341 | 5463 Ferris Ave Ava Maria Fl 34142 | $194932 |
27725001422 | 5443 Ferris Ave Ava Maria Fl 34142 | $185300 |
27725001066 | 5402 Ferris Ave Ava Maria Fl 34142 | $186082 |
27725001464 | 5431 Ferris Ave Ava Maria Fl 34142 | $214342 |
27725001480 | 5427 Ferris Ave Ava Maria Fl 34142 | $205575 |
27725001503 | 5423 Ferris Ave Ava Maria Fl 34142 | $204533 |
27725001561 | 5356 Brin Way Ava Maria Fl 34142 | $203759 |
27725001587 | 5360 Brin Way Ava Maria Fl 34142 | $202717 |
27725001600 | 5364 Brin Way Ava Maria Fl 34142 | $181955 |
27725001626 | 5368 Brin Way Ava Maria Fl 34142 | $195804 |
27725001642 | 5372 Brin Way Ava Maria Fl 34142 | $166724 |
27725001668 | 5376 Brin Way Ava Maria Fl 34142 | $165800 |
27725001749 | 5397 Brin Way Ava Maria Fl 34142 | $203334 |
27725001781 | 5389 Brin Way Ava Maria Fl 34142 | $195656 |
27725001804 | 5385 Brin Way Ava Maria Fl 34142 | $207120 |
27725001820 | 5381 Brin Way Ava Maria Fl 34142 | $169106 |
27725001846 | 5377 Brin Way Ava Maria Fl 34142 | $185733 |
27725001862 | 5373 Brin Way Ava Maria Fl 34142 | $186761 |
27725001448 | 5439 Ferris Ave Ava Maria Fl 34142 | $194681 |
27725001927 | 5361 Brin Way Ava Maria Fl 34142 | $169674 |
27725001943 | 5357 Brin Way Ava Maria Fl 34142 | $185733 |
27725001969 | 5353 Brin Way Ava Maria Fl 34142 | $187988 |
27725001985 | 5349 Brin Way Ava Maria Fl 34142 | $209323 |
27725002007 | 5345 Brin Way Ava Maria Fl 34142 | $187443 |
27725001707 | 5384 Brin Way Ava Maria Fl 34142 | $182427 |
27725002049 | 5337 Brin Way Ava Maria Fl 34142 | $224773 |
27725002065 | 5333 Brin Way Ava Maria Fl 34142 | $189500 |
27725002104 | 5395 Ferris Ave Ava Maria Fl 34142 | $211769 |
27725002120 | 5391 Ferris Ave Ava Maria Fl 34142 | $192224 |
27725002188 | 5096 Beckton Rd Ava Maria Fl 34142 | $206622 |
27725002201 | 5100 Beckton Rd Ava Maria Fl 34142 | $205272 |
27725002243 | 5108 Beckton Rd Ava Maria Fl 34142 | $184339 |
27725001286 | 5475 Ferris Ave Ava Maria Fl 34142 | $174253 |
27725002308 | 5120 Beckton Rd Ava Maria Fl 34142 | $196905 |
27725002324 | 5124 Beckton Rd Ava Maria Fl 34142 | $201541 |
27725002340 | 5125 Beckton Rd Ava Maria Fl 34142 | $188636 |
27725002366 | 5121 Beckton Rd Ava Maria Fl 34142 | $198213 |
27725002382 | 5117 Beckton Rd Ava Maria Fl 34142 | $168308 |
27725002405 | 5113 Beckton Rd Ava Maria Fl 34142 | $185874 |
27725002447 | 5105 Beckton Rd Ava Maria Fl 34142 | $185251 |
27725002463 | 5101 Beckton Rd Ava Maria Fl 34142 | $184798 |
27725002269 | 5112 Beckton Rd Ava Maria Fl 34142 | $183123 |
27725002544 | 5085 Beckton Rd Ava Maria Fl 34142 | $185518 |
27725002560 | 5081 Beckton Rd Ava Maria Fl 34142 | $209193 |
27725002586 | 5077 Beckton Rd Ava Maria Fl 34142 | $184773 |
27725002609 | 5073 Beckton Rd Ava Maria Fl 34142 | $187005 |
27725002625 | 5069 Beckton Rd Ava Maria Fl 34142 | $218521 |
27725001888 | 5369 Brin Way Ava Maria Fl 34142 | $199327 |
27725002502 | 5093 Beckton Rd Ava Maria Fl 34142 | $207426 |
27725002489 | 5097 Beckton Rd Ava Maria Fl 34142 | $217452 |
27725000245 | 5297 Beckton Rd Ava Maria Fl 34142 | $196531 |
27725000928 | 5430 Ferris Ave Ava Maria Fl 34142 | $187620 |
27725001406 | 5447 Ferris Ave Ava Maria Fl 34142 | $205730 |
27725001545 | 5352 Brin Way Ava Maria Fl 34142 | $205075 |
27725001684 | 5380 Brin Way Ava Maria Fl 34142 | $166863 |
27725002081 | 5399 Ferris Ave Ava Maria Fl 34142 | $203450 |
27725002162 | 5092 Beckton Rd Ava Maria Fl 34142 | $197172 |
27725002285 | 5116 Beckton Rd Ava Maria Fl 34142 | $196905 |
27725001901 | 5365 Brin Way Ava Maria Fl 34142 | $187278 |
27725000177 | Fl | $100 |
27725000465 | 5296 Beckton Rd Ava Maria Fl 34142 | $201384 |
27725000481 | 5292 Beckton Rd Ava Maria Fl 34142 | $182479 |
27725000685 | 5478 Ferris Ave Ava Maria Fl 34142 | $198573 |
27725001723 | 5388 Brin Way Ava Maria Fl 34142 | $184624 |
27725002421 | 5109 Beckton Rd Ava Maria Fl 34142 | $169139 |
27725000041 | 4993 Beckton Rd Ava Maria Fl 34142 | $100 |
27725000164 | Fl | $100 |
27725000083 | Fl | $100 |
27725000449 | 5257 Beckton Rd Ava Maria Fl 34142 | $227577 |
27725000520 | 5284 Beckton Rd Ava Maria Fl 34142 | $164818 |
27725000782 | 5458 Ferris Ave Ava Maria Fl 34142 | $186069 |
27725000588 | 5272 Beckton Rd Ava Maria Fl 34142 | $196786 |
27725001024 | 5410 Ferris Ave Ava Maria Fl 34142 | $188300 |
27725001529 | 5419 Ferris Ave Ava Maria Fl 34142 | $207429 |
27725002023 | 5341 Brin Way Ava Maria Fl 34142 | $210243 |
27725000106 | 5030 Beckton Rd Ava Maria Fl 34142 | $100 |
27725000148 | Fl | $100 |
27725001325 | 5467 Ferris Ave Ava Maria Fl 34142 | $181792 |
27725001367 | 5459 Ferris Ave Ava Maria Fl 34142 | $166299 |
27725001383 | 5455 Ferris Ave Ava Maria Fl 34142 | $195104 |
27725000724 | 5470 Ferris Ave Ava Maria Fl 34142 | $210611 |
27725001765 | 5393 Brin Way Ava Maria Fl 34142 | $185733 |
27725002146 | 5088 Beckton Rd Ava Maria Fl 34142 | $208388 |
27725002227 | 5104 Beckton Rd Ava Maria Fl 34142 | $196905 |
27725002528 | 5089 Beckton Rd Ava Maria Fl 34142 | $191776 |
27725000287 | 5289 Beckton Rd Ava Maria Fl 34142 | $184274 |
27725000261 | 5293 Beckton Rd Ava Maria Fl 34142 | $185036 |
Disclaimer: The source of Coquina At Maple Ridge Phase 1 real estate subdivision market information is Public Information, from the Collier County Property Appraisers office. We provide no warranties expressed or implied for the accuracy of the data shown here, nor for its interpretation or its use. The data shown is periodically updated but may not be current. This information should not be relied upon by anyone as a determination of the ownership of property or its market value. No warranties, expressed or implied, are provided for the positional or thematic accuracy of the data herein, its use, or its interpretation. Although it is periodically updated, this information may not reflect the data currently on file in the Property Appraiser's office. Please read our Website Disclaimer and Do You want to be Removed from Public Records which offers some tips on getting your issues resolved.