Condo Lowrise | 152 | $3,699K – $199K |
Condo Midrise | 46 | $2,675K – $349K |
Condo Highrise | 56 | $14,000K – $469K |
Single Family | 237 | $12,500K – $400K |
Villa Attached | 33 | $1,300K – $260K |
Villa Detached | 4 | $4,695K – $745K |
Townhouses | 4 | $4,995K – $400K |
Manufactured | 2 | $169K – $75K |
Rentals | 735 | $348K – $5K |
Map is loading...Please wait
1,269 Listings found
The
real estate information on eNaplesFlorida.com comes from the
cooperative Broker Reciprocity Program in Florida. The Broker
Reciprocity Program Icon is shown for all Broker Reciprocity Program
Listings and the Detail Page includes the name of the participating
Listing Broker. Premiere Plus Realty may not show all available
Broker Reciprocity Program Listings and may not be the Listing
Brokerage of these properties.
2022-05-22
