2001 addition by Aquarius Homes. Builder’s own home. Custom library cabs, wine frig. Art studio – possible inlaw suite. MBA – granite/steam shower/Saturnia floors/custom cherry cabs. Fireplace. Oak.Corian kitchen, recent appliances. Private courtyard/koi pond, view from most rooms. 2 docks, 10,000# lift, huge pool, hot tub, hot&cold outdoor shower, plant potting bench, orchid pergola w/ misters. See attached plan for 2nd floor conversion to 2 BR suite. Paver circ drive. AC new in 2008. Partial furnishings pkg available. On sewer, no assessment. Realtor is owner.
| Features | |
|---|---|
| Views | Canal view |
| Water Views | Waterfront property, Canal waterfront property |
| Rooms | Formal dining room, Family room, Breakfast area, Master bedroom on main floor, Guest room, Den, Office, Foyer, Workshop |
| Amenities | Boat facilities |
| Appliances | Self-cleaning oven, Microwave oven, Cooktop range, Disposal, Dishwasher, Ice maker line, Bar refrigerator, Clothes washer, Clothes dryer, Range and oven |
| Master Bed Dimensions | 15×18 |
| Bedroom 2 Dimensions | 14×14 |
| 3rd Bedroom Dimensions | 14×12 |
| Living Room Dimensions | 17×14 |
| Kitchen Dimensions | 15×20 |
| Family Room Dimensions | 14×17 |
| Lot Features | Trees |
| Location | Northeastern exposure |
| Lot DimensionsSpecial Features | 100x110x100x110 |
| Fireplace Features | Fireplace(s) |
| Pool Features | swimming pool, Heated pool, In-ground swimming pool |
| Recreational Features | Spa |
| TV Features | TV cable available |
| Exterior Features | Deck, Enclosed patio |
| Interior | Ceiling fan(s), Wetbar, Tub and separate shower, Jetted bathtub, Pantry, Secondary bedrooms split from master bedroom, Security features, Walk-in closet(s), Central vacuum system, Cathedral ceilings, Built-in features |
| Garage | 3 car garage, Circular driveway, Attached parking, Automatic garage door |
| Roof | Tile roof |
| Doors and Windows | Sliding glass door(s), French door(s), Shutters |
| Construction Materials | Frame and stucco exterior, Concrete block stucco |
| Flooring | Carpet, Tile flooring |
| Cooling | Central air conditioning |
| Heating | Central heat |
| Water | Public water supply |
| Sewer | Public sewer service |
| Tax Amount | 4837 |
| Tax Year | 2011 |
| Legal Description | MARCO BCH UNIT 2 BLK 51 LOT 5 |
Listing: Realty Direct Naples.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2012 M.L.S. of Naples, Inc., the MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc., Copyright 2012 Rapattoni Corporation and Copyright 2012 Bonita Springs-Estero Association of Realtors, all rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.








