| Features | |
|---|---|
| Location | Eastern exposure |
| Lot Features | Zero lot line |
| Lot Dimensions | 0x0x0x0 |
| Views | City lights view |
| Rooms | Living/dining room combination, Library |
| Master Bed Dimensions | 17×13 |
| Great Room Dimensions | 18×15 |
| Kitchen Dimensions | 8×11 |
| Parking | 1 carport, Detached parking, Assigned parking |
| Pet Restrictions | No pets allowed |
| TV Features | TV cable available |
| Condo Amenities | Community clubhouse(s), Community laundry facilities, Extra storage available, BBQ |
| Appliances | Microwave oven, Disposal, Dishwasher, Refrigerator, Range and oven |
| Construction Materials | Concrete block stucco |
| Exterior Features | Patio |
| Special Features | Elevator(s) |
| Flooring | Carpet, Tile flooring |
| Interior | Ceiling fan(s), Security features, Window treatments, Walk-in closet(s) |
| Roof | Composition roof |
| Cooling | Central air conditioning |
| Heating | Central heat, Heat pump |
| Water Utility | Public water supply |
| Sewer | Public sewer service |
| Tax Amount | 1644 |
| Tax Year | 2011 |
| Legal Description | SUNSET HOUSE CONDOMINIUM UNIT 313 |
Listing: Prudential Florida Realty .
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2012 M.L.S. of Naples, Inc., the MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc., Copyright 2012 Rapattoni Corporation and Copyright 2012 Bonita Springs-Estero Association of Realtors, all rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.
