Absolutely stunning newly renovated 2BR/2.5BA plus den with over 2100 SF under air! Water views from entire wraparound 550′ balcony and from every room. Features include new kitchen with stone counters, new cabinets and appliances, tile on diagonal, new baths with tile showers, floors and stone counters. Unit includes a laundry room with full sized washer and dryer. Water direct location in highly desirable south send is a boater’s paradise. Minutes to open water and Caxambas Park. 30 ft boat slip with lift included. Huge community pool on the water, social room, bike storage, 1 covered carport and extra storage unit.
| Features | |
|---|---|
| Location | Western exposure |
| Lot Dimensions | 0x0x0x0 |
| Views | Waterview |
| Water Views | Waterfront property, Canal waterfront property |
| Rooms | Den, Foyer |
| Master Bed Dimensions | 15X17 |
| Bedroom 2 Dimensions | 12X17 |
| Living Room Dimensions | 20X21 |
| Parking | 1 carport, Underground parking, Covered parking area, Attached parking |
| Pet Restrictions | Pets on approval |
| TV Features | TV cable available |
| Condo Amenities | Community boat facilities, Pool table(s), Community swimming pool(s), Extra storage available, Boat facilities, Boat dockage |
| Appliances | Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Range and oven |
| Construction Materials | Concrete block stucco |
| Energy Saving Features | Tinted windows |
| Exterior Features | Balcony, Patio, Storage/out-building(s) |
| Special Features | Elevator(s) |
| Flooring | Carpet, Tile flooring |
| Interior | Dry bar, Breakfast bar, Walk-in closet(s) |
| Roof | Tile roof |
| Cooling | Central air conditioning |
| Heating | Central heat |
| Water Utility | Public water supply |
| Sewer | Public sewer service |
| Tax Amount | 4282 |
| Tax Year | 2011 |
| Legal Description | Nautilus CONDO APT 301 |
Listing: Premier Sotheby’s Internationa.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2012 M.L.S. of Naples, Inc., the MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc., Copyright 2012 Rapattoni Corporation and Copyright 2012 Bonita Springs-Estero Association of Realtors, all rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.








