Spectacular, panoramic views of the golf course, lagoons & sunsets are found from this Hideaway Beach home. Offering 3 bedrooms plus den (could be 4th bedroom),new hickory flooring, elevator, 1,400+ sq.ft. lower-level bonus room, large pool, hurricane shutters, 2.5 car garage & more. Within walking distance to the beach/club, dining facilities, fitness center, golf and other amenities. Come live the lifestyle you deserve at Hideaway Beach. Modest home, great value.
| Features | |
|---|---|
| Views | Lagoon view, Scenic view |
| Rooms | Living/dining room combination, Guest room, Den, Foyer, Play room, Eat in kitchen |
| Amenities | Community golf, Community exercise area(s), Community clubhouse(s), Community swimming pool(s), Putting green, Community spa(s), Community tennis court(s), Biking/fitness trail, Gated community, On-site guard, Community security features, BBQ |
| Appliances | Self-cleaning oven, Microwave oven, Cooktop range, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Master Bed Dimensions | 18X15 |
| Bedroom 2 Dimensions | 12X14 |
| 3rd Bedroom Dimensions | 12X15 |
| Living Room Dimensions | 21X20 |
| Kitchen Dimensions | 12X14 |
| Laundry Description | Laundry sink, Laundry room/area |
| Lot Features | Corner lot |
| Location | Western exposure |
| Lot DimensionsSpecial Features | 75x145x112x130 |
| Pool Features | swimming pool, In-ground swimming pool |
| TV Features | TV cable available |
| Exterior Features | Balcony, Patio, Storage/out-building(s) |
| Interior | Ceiling fan(s), Wetbar, Tub and separate shower, Pantry, Secondary bedrooms split from master bedroom, Window treatments, Walk-in closet(s) |
| Garage | 2 car garage, Attached parking, Automatic garage door |
| Roof | Tile roof |
| Doors and Windows | Sliding glass door(s), Bay window(s) |
| Construction Materials | Concrete block stucco |
| Flooring | Carpet, Tile flooring |
| Cooling | Central air conditioning |
| Heating | Central heat |
| Water | Public water supply |
| Sewer | Public sewer service |
| Tax Amount | 4504 |
| Tax Year | 2011 |
| Legal Description | Hideaway Beach BLK 22 LOT 7 OR 1139 PG 205 |
Listing: Premier Sotheby’s Internationa.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2012 M.L.S. of Naples, Inc., the MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc., Copyright 2012 Rapattoni Corporation and Copyright 2012 Bonita Springs-Estero Association of Realtors, all rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.







