Largest beach frontage of any single lot (152 ft.). Floor to ceiling glass throughout,offering panoramic vistas of the beach,Gulf,sunsets,nature & more.Quality craftsmanship & luxury appointments abound.This custom built-modern, architectural masterpiece sits directly atop the beach & is extremely private for the most discriminating buyer.Tranquility & luxury living at its finest.Furnished.Call for your private showing.
| Features | |
|---|---|
| Rooms | Formal dining room, Family room, Exercise room, Foyer, Eat in kitchen, Sitting room |
| Amenities | Community golf, Community exercise area(s), Community clubhouse(s), Community swimming pool(s), Community spa(s), Community tennis court(s), Gated community, On-site guard, Community security features, BBQ |
| Appliances | Self-cleaning oven, Microwave oven, Dishwasher, Ice maker line, Freezer, Clothes washer, Clothes dryer, Built-in oven, Range and oven |
| Master Bed Dimensions | 16×18 |
| Bedroom 2 Dimensions | 18×11 |
| 3rd Bedroom Dimensions | 15×14 |
| Living Room Dimensions | 21×36 |
| Kitchen Dimensions | 18×26 |
| Laundry Description | Laundry sink, Laundry room/area |
| Lot Features | Cul-de-sac, Oversized lot |
| Location | Western exposure |
| Lot DimensionsSpecial Features | 50x120x152x170 |
| Fireplace Features | Fireplace(s) |
| Recreational Features | Spa |
| TV Features | TV cable available |
| Exterior Features | Balcony, Deck, Patio, Enclosed patio, Storage/out-building(s) |
| Interior | Ceiling fan(s), Wetbar, Dry bar, Kitchen isle, Pantry, Breakfast bar, Secondary bedrooms split from master bedroom, Security features, Walk-in closet(s), Central vacuum system, Built-in features, Built-in desk |
| Garage | 2 car garage, Attached parking, Automatic garage door |
| Roof | Tile roof |
| Doors and Windows | Picture window, Awnings, Bay window(s) |
| Construction Materials | Concrete block stucco |
| Flooring | Carpet, Tile flooring, Hardwood floors |
| Cooling | Central air conditioning |
| Heating | Central heat, Gas heating |
| Water | Public water supply |
| Sewer | Public sewer service |
| Tax Year | 2011 |
| Legal Description | HIDEAWAY BCH BLK 10 LOT 2 |
| Association Fee | 10112 |
| Association Fee Frequency | Annually |
Listing: Premier Sotheby’s Internationa.
The source of this real property information is the copyrighted and proprietary database compilation of the M.L.S. of Naples, Inc. Copyright 2012 M.L.S. of Naples, Inc., the MLS of the Realtor Association of Greater Fort Myers and The Beach, Inc., Copyright 2012 Rapattoni Corporation and Copyright 2012 Bonita Springs-Estero Association of Realtors, all rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.







